Here you can find any incardinated deceased Priest or Deacon of the Diocese of Venice.
PriestsDeacons
Priests
Ordained: May 22, 1954 Died: January 19, 2010
Ordained: May 28, 1940 Died: June 22, 1997
Ordained: March 15, 1953 Died: October 30, 1999
Ordained: May 28, 1955 Died: February 12, 2019
Ordained: May 18, 1968 Died: January 16, 2021
Ordained: May 18, 1974 Died: April 13, 2020
Ordained: May 22, 1948 Died: February 13, 2000
Ordained: December 23, 1950 Died: January 18, 2000
Ordained: June 10, 1979 Died: May 10, 1991
Ordained: June 04, 1955 Died: October 17, 2003
Ordained: June 14, 1964 Died: November 12, 2017
Ordained: July 13, 1991 Died: September 25, 2020
Ordained: June 12, 1971 Died: December 9, 2022
Ordained: June 04, 1961 Died: December 29, 2006
Ordained: October 22, 1999 Died: March 17, 2005
Ordained: June 18, 1967 Died: February 3, 2020
Ordained: June 21, 1964 Died: November 23, 1991
Ordained: May 27, 1954 Died: December 31, 1990
Ordained: June 4, 1955 Died: October 5, 2022
Ordained: May 31, 1962 Died: May 08, 1993
Ordained: May 26, 1956 Died: May 25, 2022
Ordained: December 21, 1968 Died: March 5, 2020
Ordained: May 30, 1953 Died: July 03, 1985
Ordained: April 07, 1957 Died: July 23, 2002
Ordained: May 19, 1979 Died: August 18, 2007
Ordained: May 19, 1984 Died: July 09, 1989
Ordained: September 11, 1960 Died: January 10, 2021
Ordained: May 29, 1952, Died: July 10, 2018
Ordained: May 25, 1985 Died: September 15, 2003
Ordained: January 20, 1962 Died: July 9th, 2015
Ordained: May 30, 1949 Died: May 27, 1993
Ordained: June 01, 1957 Died: June 27, 1990
Ordained: June 9, 1984 Died: December 24, 2022
Ordained: May 25, 1963 Died: July 11, 2022
Ordained: May 25, 1957 Died: August 9, 2022
Ordained: May 30, 1970 Died: May 19, 2002
Ordained: May 27, 1961 Died: December 30, 2019
Ordained: June 21, 1959 Died: March 30, 1997
Ordained: June 21, 1959 Died: February 06, 2009
Ordained: May 28, 1961 Died: July 3, 2020
Ordained: June 27, 1937 Died: February 15, 2001
Ordained: May 18, 1968 Died: January 7, 2022
Ordained: June 19, 1960 Died: May 15, 2023
Ordained: May 31, 1997 Died: November 23, 2024
Ordained: May 15, 1987 Died: March 22, 2018
Ordained: May 20, 1956 Died: June 16, 2002
Ordained: July 10, 1960 Died: July 23, 2010
Ordained: June 03, 1951 Died: May 18, 2008
Ordained: June 19, 1960 Died: March 19, 2022
Ordained: July 31, 1981 Died: October 11, 2008
Ordained: June 11, 1966 Died: November 25, 2021
Ordained: June 07, 1942 Died: September 01, 2001
Ordained: June 09, 1973 Died: July 09, 2022
Ordained: May 16, 1964 Died: January 20, 2010
Ordained: June 13, 1971 Died: June 9, 2022
Ordained: May 28, 1960 Died: March 27, 2021
Ordained: May 29, 2010 Died: April 18, 2022
Ordained: June 22, 1958 Died: April 02, 2003
Ordained: May 07, 1966 Died: March 18, 1985
Ordained: October 18, 1946 Died: March 25, 2003
Ordained: June 05, 1965 Died: August 04, 2007
Ordained: May 14, 1961 Died: June 13, 2024
Ordained: Oct. 22, 1999 Died: June 19, 2016
Ordained: May 20, 1972 Died: March 14, 2024
Ordained: May 1, 1964 Died: April 27, 2022
Ordained: June 17, 1956 Died: January 12, 2009
Ordained: October 25, 2001 Died: November 23, 2009
Ordained: June 6, 1950 Died: December 1, 2016
Ordained: September 06, 1964 Died: August 14, 2008
Ordained: November 27, 2005 Died: February 2, 2023
Ordained: May 01, 1965 Died: February 08, 2009
Deacons
Ordained: April 15, 1987 Died: October 09, 2008
Ordained: June 7, 1980 Died: March 26, 2019
Ordained: April 25, 1987 Died: March 1, 2018
Ordained: August 18, 1984 Died: September 04, 2002
Ordained: March 10, 1978 Died: August 13, 2014
Ordained: November 27, 1993 Died: April 12, 2004
Ordained: November 27, 1993 Died: December 15, 2012
Ordained: November 27, 1993 Died: March 24, 2014
Ordained: April 19, 1997 Died: February 21, 2015
Ordained: April 15, 1987 Died: October 21, 2008
Ordained: October 25, 2006 Died: April 2, 2020
Ordained: November 27, 1993 Died:June 27, 2004
Ordained: May 17, 1980 Died: March 26, 2019
Ordained: April 30, 1983 Died: April 22, 1999
Ordained: XXXX Died: January 9, 1995
Ordained: November 27, 1993 Died: August 15, 2004